| KENJI KU (A002568) | Male (Neutered) | Tan | Yorkshire Terrier | 1 year | 11/19/2009 | Humane Society of Ventura County |
| A0990165 | Female | Gray | Yorkshire Terrier and Cairn Terrier | 2 years | 11/13/2009 | Orange County Animal Care Center |
| CARMELA (A0990373) | Female | Brown | Cairn Terrier and Yorkshire Terrier | 1 year | 11/15/2009 | Orange County Animal Care Center |
| JOSIE (A1077609) | Female | Gray | Yorkshire Terrier | 2 years, 6 months old | 11/19/2009 | East Valley Animal Care and Control Center |
| MIKO (A294076) | Male | Black | Yorkshire Terrier mix | 3 years old | 06/05/2009 | Santa Barbara County Animal Services - Santa Maria |
| A363336 | Male | Tan | Yorkshire Terrier mix | 4 years old | 11/16/2009 | Moreno Valley Animal Services |
| *BELLA (A432491) | Female | Tan | Yorkshire Terrier mix | 4 years old | 11/20/2009 | The Animal Foundation - Las Vegas |
| 749631 (A749631) | Female | Tan | Terrier and Yorkshire Terrier | 1 year, 1 month old | 10/15/2009 | Riverside County Animal Control - Riverside Shelter |
| A787337 | Male (Neutered) | Brown | Yorkshire Terrier | 3 years old | 11/12/2009 | Kern County Animal Control - Mojave Shelter |
No comments:
Post a Comment