| |||||
Impound Date: | 5/12/2009 | ||||
Sex: | Female | ||||
Primary Breed: | CHIHUAHUA LH | ||||
Age: | 1 Years, 0 Months | ||||
Location: | DOWNEY | ||||
| |||||
Impound Date: | 5/12/2009 | ||||
Sex: | Male | ||||
Primary Breed: | CHIHUAHUA LH | ||||
Age: | 1 Years, 0 Months | ||||
Location: | DOWNEY | ||||
| |||||
Impound Date: | 5/12/2009 | ||||
Sex: | Male | ||||
Primary Breed: | TERRIER | ||||
Age: | 0 Years, 3 Months | ||||
Location: | DOWNEY | ||||
| |||||
Impound Date: | 5/11/2009 | ||||
Sex: | Male | ||||
Primary Breed: | POODLE MIN | ||||
Age: | 3 Years, 0 Months | ||||
Location: | DOWNEY | ||||
No comments:
Post a Comment